Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : DNINSS
Model Number : 12203
Certification : 3C,ISO16949
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : T/T, L/C
Supply Ability : 30000pcs/month
Delivery Time : 30 working days
Packaging Details : custom made Package with Pallet
Structure : Integral Alternator
Current Level : 220A
Voltage : 14V
Type : Assembly
Material : Aluminum
Specification : OEM
HS Code : 8511509000
Certificate : ISO 16949
Instruction:
Denisen has advanced manufacturing and testing facilities to ensure high product quality and meet customer requirements. And attach great importance to quality control. The company has high precision professional equipment, such as aluminum cover import processing center, balance equipment, rotor / stator varnish machine, D & V generator performance tester, rotor / stator automation production and testing equipment.
warranty
Specafication:
Property | Value |
---|---|
Voltage (V) | 12 |
Amperage (A) | 230 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 7 |
Pulley Diameter (mm) | 50 |
B+ Terminal (30) | M8 |
Plug Code | 241 |
Alternator Design | IF/IR |
OE Manufacturer | VALEO |
Vehicle Manufacturer | BMW |
Reference:
OEM | OEM Reference | BOM |
---|---|---|
BMW | 12314595890 | |
BMW | 12314595891 | |
BMW | 12317575344 | |
BMW | 12317575347 | |
BMW | 12317603779 | |
BMW | 12317603782 | |
LUCAS | LRA03209 | |
LUCAS | LRA3209 | |
VALEO | 439636 | |
VALEO | 440203 | |
VALEO | FG23S010 | |
VALEO | FG23S043 | |
VALEO |
FG23S054 |
BMW | 5 Series | 550 i | 2005 - 2010 | 4799cc, 8cyl, 367HP |
BMW | 5 Series | 550 i | 2005 - | 4799cc, 8cyl, 367HP |
BMW | 5 Series | 550 i | 2009 - | 4395cc, 8cyl, 408HP |
BMW | 5 Series | 550 i | 2010 - | 4395cc, 8cyl, 408HP |
BMW | 5 Series | 550 i xDrive | 2010 - | 4395cc, 8cyl, 408HP |
BMW | 6 Series | 650 i | 2005 - | 4799cc, 8cyl, 367HP |
BMW | 6 Series | 650 i | 2010 - | 4395cc, 8cyl, 407HP |
BMW | 6 Series | 650 i | 2011 - | 4395cc, 8cyl, 408HP |
BMW | 6 Series | 650 i xDrive | 2011 - | 4395cc, 8cyl, 407HP |
BMW | 6 Series | 650 i xDrive | 2011 - | 4395cc, 8cyl, 408HP |
BMW | 7 Series | 750 i | - | |
BMW | 7 Series | 750 i | 2008 - | 4395cc, 8cyl, 408HP |
BMW | 7 Series | 750 i xDrive | 2009 - | 4395cc, 8cyl, 408HP |
BMW | 7 Series | 760 Li | 2009 - | 5972cc, 12cyl, 544HP |
BMW | 7 Series | 760 i | - | |
BMW | 7 Series | 760 i | 2001 - 2009 | 5972cc, 12cyl, 443HP |
BMW | 7 Series | 760 i | 2009 - | 5972cc, 12cyl, 544HP |
BMW | 7 Series | Active Hybrid 7 | 2010 - | 4395cc, 8cyl, 465HP |
BMW | 7 Series | Active Hybrid 7 | 2012 - | 2979cc, 6cyl, 320HP |
BMW | 7 Series | ActiveHybrid | 2010 - | 4395cc, 8cyl, 449HP |
![]() |
BMW Car Alternator 750 X6 Fg23s043 14V 220A 12314595890 Images |